7861 lines
		
	
	
		
			59 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			7861 lines
		
	
	
		
			59 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   |   0 | ||
|  | SECTION | ||
|  |   2 | ||
|  | HEADER | ||
|  |   9 | ||
|  | $ACADVER | ||
|  |   1 | ||
|  | AC1009 | ||
|  |   9 | ||
|  | $DWGCODEPAGE | ||
|  |   3 | ||
|  | ansi_1252 | ||
|  |   9 | ||
|  | $INSBASE | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $EXTMIN | ||
|  |  10 | ||
|  | -2047.630489874631 | ||
|  |  20 | ||
|  | -0.0000000000001137 | ||
|  |  30 | ||
|  | -2047.630489874631 | ||
|  |   9 | ||
|  | $EXTMAX | ||
|  |  10 | ||
|  | 2047.630489874631 | ||
|  |  20 | ||
|  | -0.0000000000001137 | ||
|  |  30 | ||
|  | 2047.630489874631 | ||
|  |   9 | ||
|  | $LIMMIN | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $LIMMAX | ||
|  |  10 | ||
|  | 12.0 | ||
|  |  20 | ||
|  | 9.0 | ||
|  |   9 | ||
|  | $ORTHOMODE | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $REGENMODE | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $FILLMODE | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $QTEXTMODE | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $MIRRTEXT | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $DRAGMODE | ||
|  |  70 | ||
|  |      2 | ||
|  |   9 | ||
|  | $LTSCALE | ||
|  |  40 | ||
|  | 1.0 | ||
|  |   9 | ||
|  | $OSMODE | ||
|  |  70 | ||
|  |     37 | ||
|  |   9 | ||
|  | $ATTMODE | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $TEXTSIZE | ||
|  |  40 | ||
|  | 0.2 | ||
|  |   9 | ||
|  | $TRACEWID | ||
|  |  40 | ||
|  | 0.05 | ||
|  |   9 | ||
|  | $TEXTSTYLE | ||
|  |   7 | ||
|  | STANDARD | ||
|  |   9 | ||
|  | $CLAYER | ||
|  |   8 | ||
|  | 0 | ||
|  |   9 | ||
|  | $CELTYPE | ||
|  |   6 | ||
|  | BYLAYER | ||
|  |   9 | ||
|  | $CECOLOR | ||
|  |  62 | ||
|  |    256 | ||
|  |   9 | ||
|  | $DIMSCALE | ||
|  |  40 | ||
|  | 1.0 | ||
|  |   9 | ||
|  | $DIMASZ | ||
|  |  40 | ||
|  | 0.18 | ||
|  |   9 | ||
|  | $DIMEXO | ||
|  |  40 | ||
|  | 0.0625 | ||
|  |   9 | ||
|  | $DIMDLI | ||
|  |  40 | ||
|  | 0.38 | ||
|  |   9 | ||
|  | $DIMRND | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $DIMDLE | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $DIMEXE | ||
|  |  40 | ||
|  | 0.18 | ||
|  |   9 | ||
|  | $DIMTP | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $DIMTM | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $DIMTXT | ||
|  |  40 | ||
|  | 0.18 | ||
|  |   9 | ||
|  | $DIMCEN | ||
|  |  40 | ||
|  | 0.09 | ||
|  |   9 | ||
|  | $DIMTSZ | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $DIMTOL | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMLIM | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMTIH | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $DIMTOH | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $DIMSE1 | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMSE2 | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMTAD | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMZIN | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMBLK | ||
|  |   1 | ||
|  | 
 | ||
|  |   9 | ||
|  | $DIMASO | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $DIMSHO | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $DIMPOST | ||
|  |   1 | ||
|  | 
 | ||
|  |   9 | ||
|  | $DIMAPOST | ||
|  |   1 | ||
|  | 
 | ||
|  |   9 | ||
|  | $DIMALT | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMALTD | ||
|  |  70 | ||
|  |      2 | ||
|  |   9 | ||
|  | $DIMALTF | ||
|  |  40 | ||
|  | 25.4 | ||
|  |   9 | ||
|  | $DIMLFAC | ||
|  |  40 | ||
|  | 1.0 | ||
|  |   9 | ||
|  | $DIMTOFL | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMTVP | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $DIMTIX | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMSOXD | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMSAH | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMBLK1 | ||
|  |   1 | ||
|  | 
 | ||
|  |   9 | ||
|  | $DIMBLK2 | ||
|  |   1 | ||
|  | 
 | ||
|  |   9 | ||
|  | $DIMSTYLE | ||
|  |   2 | ||
|  | STANDARD | ||
|  |   9 | ||
|  | $DIMCLRD | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMCLRE | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMCLRT | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $DIMTFAC | ||
|  |  40 | ||
|  | 1.0 | ||
|  |   9 | ||
|  | $DIMGAP | ||
|  |  40 | ||
|  | 0.09 | ||
|  |   9 | ||
|  | $LUNITS | ||
|  |  70 | ||
|  |      2 | ||
|  |   9 | ||
|  | $LUPREC | ||
|  |  70 | ||
|  |      3 | ||
|  |   9 | ||
|  | $SKETCHINC | ||
|  |  40 | ||
|  | 0.1 | ||
|  |   9 | ||
|  | $FILLETRAD | ||
|  |  40 | ||
|  | 0.5 | ||
|  |   9 | ||
|  | $AUNITS | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $AUPREC | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $MENU | ||
|  |   1 | ||
|  | . | ||
|  |   9 | ||
|  | $ELEVATION | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $PELEVATION | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $THICKNESS | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $LIMCHECK | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $CHAMFERA | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $CHAMFERB | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $SKPOLY | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $TDCREATE | ||
|  |  40 | ||
|  | 2459203.528063565 | ||
|  |   9 | ||
|  | $TDUPDATE | ||
|  |  40 | ||
|  | 2459203.528085046 | ||
|  |   9 | ||
|  | $TDINDWG | ||
|  |  40 | ||
|  | 0.0000000116 | ||
|  |   9 | ||
|  | $TDUSRTIMER | ||
|  |  40 | ||
|  | 0.0000000116 | ||
|  |   9 | ||
|  | $USRTIMER | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $ANGBASE | ||
|  |  50 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $ANGDIR | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $PDMODE | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $PDSIZE | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $PLINEWID | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $COORDS | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $SPLFRAME | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $SPLINETYPE | ||
|  |  70 | ||
|  |      6 | ||
|  |   9 | ||
|  | $SPLINESEGS | ||
|  |  70 | ||
|  |      8 | ||
|  |   9 | ||
|  | $ATTDIA | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $ATTREQ | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $HANDLING | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $HANDSEED | ||
|  |   5 | ||
|  | 1E9 | ||
|  |   9 | ||
|  | $SURFTAB1 | ||
|  |  70 | ||
|  |      6 | ||
|  |   9 | ||
|  | $SURFTAB2 | ||
|  |  70 | ||
|  |      6 | ||
|  |   9 | ||
|  | $SURFTYPE | ||
|  |  70 | ||
|  |      6 | ||
|  |   9 | ||
|  | $SURFU | ||
|  |  70 | ||
|  |      6 | ||
|  |   9 | ||
|  | $SURFV | ||
|  |  70 | ||
|  |      6 | ||
|  |   9 | ||
|  | $UCSNAME | ||
|  |   2 | ||
|  | 
 | ||
|  |   9 | ||
|  | $UCSORG | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $UCSXDIR | ||
|  |  10 | ||
|  | 1.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $UCSYDIR | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 1.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $PUCSNAME | ||
|  |   2 | ||
|  | 
 | ||
|  |   9 | ||
|  | $PUCSORG | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $PUCSXDIR | ||
|  |  10 | ||
|  | 1.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $PUCSYDIR | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 1.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $USERI1 | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $USERI2 | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $USERI3 | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $USERI4 | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $USERI5 | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $USERR1 | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $USERR2 | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $USERR3 | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $USERR4 | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $USERR5 | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $WORLDVIEW | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $SHADEDGE | ||
|  |  70 | ||
|  |      3 | ||
|  |   9 | ||
|  | $SHADEDIF | ||
|  |  70 | ||
|  |     70 | ||
|  |   9 | ||
|  | $TILEMODE | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $MAXACTVP | ||
|  |  70 | ||
|  |     64 | ||
|  |   9 | ||
|  | $PLIMCHECK | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $PEXTMIN | ||
|  |  10 | ||
|  | 1.000000000000000E+20 | ||
|  |  20 | ||
|  | 1.000000000000000E+20 | ||
|  |  30 | ||
|  | 1.000000000000000E+20 | ||
|  |   9 | ||
|  | $PEXTMAX | ||
|  |  10 | ||
|  | -1.000000000000000E+20 | ||
|  |  20 | ||
|  | -1.000000000000000E+20 | ||
|  |  30 | ||
|  | -1.000000000000000E+20 | ||
|  |   9 | ||
|  | $PLIMMIN | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |   9 | ||
|  | $PLIMMAX | ||
|  |  10 | ||
|  | 12.0 | ||
|  |  20 | ||
|  | 9.0 | ||
|  |   9 | ||
|  | $UNITMODE | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $VISRETAIN | ||
|  |  70 | ||
|  |      1 | ||
|  |   9 | ||
|  | $PLINEGEN | ||
|  |  70 | ||
|  |      0 | ||
|  |   9 | ||
|  | $PSLTSCALE | ||
|  |  70 | ||
|  |      1 | ||
|  |   0 | ||
|  | ENDSEC | ||
|  |   0 | ||
|  | SECTION | ||
|  |   2 | ||
|  | TABLES | ||
|  |   0 | ||
|  | TABLE | ||
|  |   2 | ||
|  | VPORT | ||
|  |  70 | ||
|  |      1 | ||
|  |   0 | ||
|  | VPORT | ||
|  |   2 | ||
|  | *ACTIVE | ||
|  |  70 | ||
|  |      0 | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |  11 | ||
|  | 1.0 | ||
|  |  21 | ||
|  | 1.0 | ||
|  |  12 | ||
|  | 0.0 | ||
|  |  22 | ||
|  | 0.0 | ||
|  |  13 | ||
|  | 0.0 | ||
|  |  23 | ||
|  | 0.0 | ||
|  |  14 | ||
|  | 0.5 | ||
|  |  24 | ||
|  | 0.5 | ||
|  |  15 | ||
|  | 0.5 | ||
|  |  25 | ||
|  | 0.5 | ||
|  |  16 | ||
|  | 0.0 | ||
|  |  26 | ||
|  | 0.0 | ||
|  |  36 | ||
|  | 1.0 | ||
|  |  17 | ||
|  | 0.0 | ||
|  |  27 | ||
|  | -0.0000000000001137 | ||
|  |  37 | ||
|  | 0.0 | ||
|  |  40 | ||
|  | 2610.728874590155 | ||
|  |  41 | ||
|  | 1.6 | ||
|  |  42 | ||
|  | 50.0 | ||
|  |  43 | ||
|  | 0.0 | ||
|  |  44 | ||
|  | 0.0 | ||
|  |  50 | ||
|  | 0.0 | ||
|  |  51 | ||
|  | 0.0 | ||
|  |  71 | ||
|  |      0 | ||
|  |  72 | ||
|  |    100 | ||
|  |  73 | ||
|  |      1 | ||
|  |  74 | ||
|  |      3 | ||
|  |  75 | ||
|  |      0 | ||
|  |  76 | ||
|  |      0 | ||
|  |  77 | ||
|  |      0 | ||
|  |  78 | ||
|  |      0 | ||
|  |   0 | ||
|  | ENDTAB | ||
|  |   0 | ||
|  | TABLE | ||
|  |   2 | ||
|  | LTYPE | ||
|  |  70 | ||
|  |      1 | ||
|  |   0 | ||
|  | LTYPE | ||
|  |   2 | ||
|  | CONTINUOUS | ||
|  |  70 | ||
|  |      0 | ||
|  |   3 | ||
|  | Solid line | ||
|  |  72 | ||
|  |     65 | ||
|  |  73 | ||
|  |      0 | ||
|  |  40 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | ENDTAB | ||
|  |   0 | ||
|  | TABLE | ||
|  |   2 | ||
|  | LAYER | ||
|  |  70 | ||
|  |      1 | ||
|  |   0 | ||
|  | LAYER | ||
|  |   2 | ||
|  | 0 | ||
|  |  70 | ||
|  |      0 | ||
|  |  62 | ||
|  |      7 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |   0 | ||
|  | ENDTAB | ||
|  |   0 | ||
|  | TABLE | ||
|  |   2 | ||
|  | STYLE | ||
|  |  70 | ||
|  |      1 | ||
|  |   0 | ||
|  | STYLE | ||
|  |   2 | ||
|  | STANDARD | ||
|  |  70 | ||
|  |      0 | ||
|  |  40 | ||
|  | 0.0 | ||
|  |  41 | ||
|  | 1.0 | ||
|  |  50 | ||
|  | 0.0 | ||
|  |  71 | ||
|  |      0 | ||
|  |  42 | ||
|  | 0.2 | ||
|  |   3 | ||
|  | txt | ||
|  |   4 | ||
|  | 
 | ||
|  |   0 | ||
|  | ENDTAB | ||
|  |   0 | ||
|  | TABLE | ||
|  |   2 | ||
|  | VIEW | ||
|  |  70 | ||
|  |      0 | ||
|  |   0 | ||
|  | ENDTAB | ||
|  |   0 | ||
|  | TABLE | ||
|  |   2 | ||
|  | UCS | ||
|  |  70 | ||
|  |      0 | ||
|  |   0 | ||
|  | ENDTAB | ||
|  |   0 | ||
|  | TABLE | ||
|  |   2 | ||
|  | APPID | ||
|  |  70 | ||
|  |      1 | ||
|  |   0 | ||
|  | APPID | ||
|  |   2 | ||
|  | ACAD | ||
|  |  70 | ||
|  |      0 | ||
|  |   0 | ||
|  | ENDTAB | ||
|  |   0 | ||
|  | TABLE | ||
|  |   2 | ||
|  | DIMSTYLE | ||
|  |  70 | ||
|  |      1 | ||
|  |   0 | ||
|  | DIMSTYLE | ||
|  |   2 | ||
|  | STANDARD | ||
|  |  70 | ||
|  |      0 | ||
|  |   3 | ||
|  | 
 | ||
|  |   4 | ||
|  | 
 | ||
|  |   5 | ||
|  | 
 | ||
|  |   6 | ||
|  | 
 | ||
|  |   7 | ||
|  | 
 | ||
|  |  40 | ||
|  | 1.0 | ||
|  |  41 | ||
|  | 0.18 | ||
|  |  42 | ||
|  | 0.0625 | ||
|  |  43 | ||
|  | 0.38 | ||
|  |  44 | ||
|  | 0.18 | ||
|  |  45 | ||
|  | 0.0 | ||
|  |  46 | ||
|  | 0.0 | ||
|  |  47 | ||
|  | 0.0 | ||
|  |  48 | ||
|  | 0.0 | ||
|  | 140 | ||
|  | 0.18 | ||
|  | 141 | ||
|  | 0.09 | ||
|  | 142 | ||
|  | 0.0 | ||
|  | 143 | ||
|  | 25.4 | ||
|  | 144 | ||
|  | 1.0 | ||
|  | 145 | ||
|  | 0.0 | ||
|  | 146 | ||
|  | 1.0 | ||
|  | 147 | ||
|  | 0.09 | ||
|  |  71 | ||
|  |      0 | ||
|  |  72 | ||
|  |      0 | ||
|  |  73 | ||
|  |      1 | ||
|  |  74 | ||
|  |      1 | ||
|  |  75 | ||
|  |      0 | ||
|  |  76 | ||
|  |      0 | ||
|  |  77 | ||
|  |      0 | ||
|  |  78 | ||
|  |      0 | ||
|  | 170 | ||
|  |      0 | ||
|  | 171 | ||
|  |      2 | ||
|  | 172 | ||
|  |      0 | ||
|  | 173 | ||
|  |      0 | ||
|  | 174 | ||
|  |      0 | ||
|  | 175 | ||
|  |      0 | ||
|  | 176 | ||
|  |      0 | ||
|  | 177 | ||
|  |      0 | ||
|  | 178 | ||
|  |      0 | ||
|  |   0 | ||
|  | ENDTAB | ||
|  |   0 | ||
|  | ENDSEC | ||
|  |   0 | ||
|  | SECTION | ||
|  |   2 | ||
|  | BLOCKS | ||
|  |   0 | ||
|  | BLOCK | ||
|  |   8 | ||
|  | 0 | ||
|  |   2 | ||
|  | $MODEL_SPACE | ||
|  |  70 | ||
|  |      0 | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   3 | ||
|  | $MODEL_SPACE | ||
|  |   1 | ||
|  | 
 | ||
|  |   0 | ||
|  | ENDBLK | ||
|  |   5 | ||
|  | 21 | ||
|  |   8 | ||
|  | 0 | ||
|  |   0 | ||
|  | BLOCK | ||
|  |  67 | ||
|  |      1 | ||
|  |   8 | ||
|  | 0 | ||
|  |   2 | ||
|  | $PAPER_SPACE | ||
|  |  70 | ||
|  |      0 | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0 | ||
|  |  30 | ||
|  | 0.0 | ||
|  |   3 | ||
|  | $PAPER_SPACE | ||
|  |   1 | ||
|  | 
 | ||
|  |   0 | ||
|  | ENDBLK | ||
|  |   5 | ||
|  | 1D | ||
|  |  67 | ||
|  |      1 | ||
|  |   8 | ||
|  | 0 | ||
|  |   0 | ||
|  | ENDSEC | ||
|  |   0 | ||
|  | SECTION | ||
|  |   2 | ||
|  | ENTITIES | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 6E | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | 1.0 | ||
|  |  20 | ||
|  | 1.000000000000114 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 0.4999999999999999 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 6F | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | 1.0 | ||
|  |  20 | ||
|  | -0.9999999999998863 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 0.4999999999999999 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 70 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | -1.0 | ||
|  |  20 | ||
|  | 1.000000000000114 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 0.4999999999999999 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 71 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | -1.0 | ||
|  |  20 | ||
|  | -0.9999999999998863 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 0.4999999999999999 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 72 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0000000000001137 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 0.9142135623730954 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 73 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 0.0000000000001137 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 1.914213562373095 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 74 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 4.370980568100114 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 3.016178321768789 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 75 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | -5.7189368331 | ||
|  |  20 | ||
|  | 5.718936833100114 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 2.85946841655988 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 76 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | 5.7189368331 | ||
|  |  20 | ||
|  | 5.718936833100114 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 2.859468416559879 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 77 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 7.567593679000113 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 0.1804347891232303 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 78 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | 0.0 | ||
|  |  20 | ||
|  | 24.99736176770011 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 17.24933329962105 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
|  | CIRCLE | ||
|  |   5 | ||
|  | 79 | ||
|  |   8 | ||
|  | 0 | ||
|  |   6 | ||
|  | CONTINUOUS | ||
|  |  62 | ||
|  |      7 | ||
|  |  10 | ||
|  | -32.7062385012 | ||
|  |  20 | ||
|  | 32.70623850120011 | ||
|  |  30 | ||
|  | 0.0000000000001137 | ||
|  |  40 | ||
|  | 16.35311925058704 | ||
|  | 210 | ||
|  | 0.0 | ||
|  | 220 | ||
|  | -1.0 | ||
|  | 230 | ||
|  | 0.0 | ||
|  |   0 | ||
