Add files via upload
This commit is contained in:
		| @@ -1,4 +1,4 @@ | ||||
| <REAPER_PROJECT 0.1 "6.18/win64" 1608190025 | ||||
| <REAPER_PROJECT 0.1 "6.19/win64" 1608578012 | ||||
|   RIPPLE 0 | ||||
|   GROUPOVERRIDE 0 0 0 | ||||
|   AUTOXFADE 1 | ||||
| @@ -134,16 +134,16 @@ | ||||
|     MIDIOUT -1 | ||||
|     MAINSEND 1 0 | ||||
|     <FXCHAIN | ||||
|       WNDRECT 427 383 732 411 | ||||
|       WNDRECT 434 126 732 867 | ||||
|       SHOW 0 | ||||
|       LASTSEL 0 | ||||
|       DOCKED 0 | ||||
|       BYPASS 0 0 0 | ||||
|       <JS XFSJ.◯ᔓᔕⓄꖴ✤ᗩᴥ◯ᗝⓄꖴᴥᗱᗴߦ◯ᗱᗴᙏꖴ✤◯ᔓᔕᗝNИⓄᑐᑕᗱᗴᔓᔕ◯ⵘ∶⠿ⵔ∷◌∷❋◯ⵙ◯❋∷◌∷ⵔ⠿∶ⵘ◯ᔓᔕᗱᗴᑐᑕⓄИNᗝᔓᔕ◯✤ꖴᙏᗱᗴ◯ߦᗱᗴᴥꖴⓄᗝ◯ᴥᗩ✤ꖴⓄᔓᔕ◯.JSFX "" | ||||
|         84.406250 84406.250000 1.000000 2.000000 0.000000 42203.125000 - 0.011847 1.000000 2.000000 0.023695 - 388.217697 - 0.882313 -216.765166 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  | ||||
|       <JS XFSJ..◯ᔓᔕⓄꖴ✤ᗩᴥ◯ᗝⓄꖴᴥᗱᗴߦ◯ᗱᗴᙏꖴ✤◯ᔓᔕᗝNИⓄᑐᑕᗱᗴᔓᔕ◯ⵘ∶⠿ⵔ∷◌∷❋◯ⵙ◯❋∷◌∷ⵔ⠿∶ⵘ◯ᔓᔕᗱᗴᑐᑕⓄИNᗝᔓᔕ◯✤ꖴᙏᗱᗴ◯ߦᗱᗴᴥꖴⓄᗝ◯ᴥᗩ✤ꖴⓄᔓᔕ◯..JSFX "" | ||||
|         84.406250 84406.250000 1.000000 2.000000 42.203125 42203.125000 - 0.011847 0.000000 1.000000 0.011847 - 388.217697 - 0.882313 -216.765166 - 0.000000 1.000000 0.011847 - 0.000027 -18216.765166 - 299792458.000000 299792458000.000000 - 1.000300 299702547.235829 299702547235.829220 - 25304357158.062492 ? 25296768127.624207 ? - 1.000000 2.000000 - 12652178579.031246 ? 12648384063.812103 ? - - - - - - - - - - - - - - - - - - - - -  | ||||
|       > | ||||
|       FLOATPOS 0 0 0 0 | ||||
|       FXID {E8CB6D0E-2E35-463B-9018-9FB3642A7AE2} | ||||
|       FXID {9A32BC60-2023-4045-B6F6-73A82937DD99} | ||||
|       WAK 0 0 | ||||
|       BYPASS 1 0 0 | ||||
|       <JS TALE/EXAMPLES/FOURIER_SERIES 388.21769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221769714920399851906701221 | ||||
| @@ -154,7 +154,7 @@ | ||||
|       WAK 0 0 | ||||
|       BYPASS 0 0 0 | ||||
|       <JS TALE/MONO_SYNTH "" | ||||
|         -16.000000 -216.765166 0.000000 10.303497 84406.250000 0.000000 10.303497 0.000000 0.000000 0.300000 0.000000 200.000000 0.000000 -36.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 100.000000 0.000000 - 0.000000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - I | ||||
|         -16.000000 -216.765166 0.000000 10.303497 84406.250000 0.000000 10.303497 0.000000 0.000000 0.300000 0.000000 200.000000 0.000000 -36.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 100.000000 0.000000 0.011847 0.000000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - I | ||||
|       > | ||||
|       PRESETNAME I | ||||
|       FLOATPOS 53 43 497 537 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user