⠀⠀⠀⠀ⵙ⠀ᴥ⠀ⵙ⠀Ⓞ⠀ⵙ⠀✤⠀ⵙ⠀ᗩ⠀ⵙ⠀ᙁ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᑐᑕ⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀Ⓞ⠀ⵙ⠀◯⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᴥ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀◯⠀ⵙ⠀ᴥ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᴥ⠀ⵙ⠀ᑎ⠀ⵙ⠀Ⓞ⠀ⵙ⠀ꗳ⠀ⵙ⠀⠀⠀⠀◯⠀⠀⠀⠀ⵙ⠀⠀⠀⠀◯⠀⠀⠀⠀ⵙ⠀ꗳ⠀ⵙ⠀Ⓞ⠀ⵙ⠀ᑎ⠀ⵙ⠀ᴥ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ᴥ⠀ⵙ⠀◯⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ᴥ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᗱᗴ⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀◯⠀ⵙ⠀Ⓞ⠀ⵙ⠀ᔓᔕ⠀ⵙ⠀ᑐᑕ⠀ⵙ⠀ꖴ⠀ⵙ⠀ᙁ⠀ⵙ⠀ᗩ⠀ⵙ⠀✤⠀ⵙ⠀Ⓞ⠀ⵙ⠀ᴥ⠀ⵙ⠀⠀⠀⠀
This commit is contained in:
		| @@ -2,19 +2,23 @@ desc:O____ROTALICSO_SEIRES_REIRUOF____O____FOURIER_SERIES_OSCILATOR____O | |||||||
|  |  | ||||||
| slider1:84.406022589954030768899117092091000289089388918088900852079<0,84.406022589954030768899117092091000289089388918088900852079,84.406022589954030768899117092091000289089388918088900852079>O_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_O | slider1:84.406022589954030768899117092091000289089388918088900852079<0,84.406022589954030768899117092091000289089388918088900852079,84.406022589954030768899117092091000289089388918088900852079>O_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_O | ||||||
| slider2:84406.022589954030768899117092091000289089388918088900852079<0,84406.022589954030768899117092091000289089388918088900852079,84406.022589954030768899117092091000289089388918088900852079>O_DOIREP_EMIT_SDNOCESILIM_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_MILISECONDS_TIME_PERIOD_O | slider2:84406.022589954030768899117092091000289089388918088900852079<0,84406.022589954030768899117092091000289089388918088900852079,84406.022589954030768899117092091000289089388918088900852079>O_DOIREP_EMIT_SDNOCESILIM_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_MILISECONDS_TIME_PERIOD_O | ||||||
| slider3:5<0,32,1>O_SEMIT_NOISIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVISION_TIMES_O | slider3:0<0,32,1>O_SEMIT_NOISIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVISION_TIMES_O | ||||||
| slider4:531441<0,65536,2>O_REDIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVIDER_O | slider4:531441<0,65536,2>O_REDIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVIDER_O | ||||||
| slider5:84.406022589954030768899117092091000289089388918088900852079<0,84.406022589954030768899117092091000289089388918088900852079,0.0012879336943047184870742663130507049604658415057081436287243499755859375>O_EMIT_DOIREP_SDNOCES_DEDIVID_O_DIVIDED_SECONDS_PERIOD_TIME_O | slider5:84.406022589954030768899117092091000289089388918088900852079<0,84.406022589954030768899117092091000289089388918088900852079,0.0012879336943047184870742663130507049604658415057081436287243499755859375>O_EMIT_DOIREP_SDNOCES_DEDIVID_O_DIVIDED_SECONDS_PERIOD_TIME_O | ||||||
| slider6:84406.022589954030768899117092091000289089388918088900852079<0,84406.022589954030768899117092091000289089388918088900852079,1.2879336943047184870742663130507049604658415057081436287243499755859375>O_EMIT_DOIREP_SDNOCESILIM_DEDIVID_O_DIVIDED_MILISECONDS_PERIOD_TIME_O | slider6:84406.022589954030768899117092091000289089388918088900852079<0,84406.022589954030768899117092091000289089388918088900852079,1.2879336943047184870742663130507049604658415057081436287243499755859375>O_EMIT_DOIREP_SDNOCESILIM_DEDIVID_O_DIVIDED_MILISECONDS_PERIOD_TIME_O | ||||||
|  |  | ||||||
| slider8:0.011847<0,0.011847,0.011847>O_YCNEUQERF_ZTREH_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_HERTZ_FREQUENCY_O | slider8:0.011847<0,0.011847,0.011847>O_YCNEUQERF_ZTREH_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_HERTZ_FREQUENCY_O | ||||||
|  |  | ||||||
| slider18:0<-16,16,1>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | slider18:3<1,8,1>O_NOIDIWID_YCNEUQERF_O_FREQUENCY_DIWIDION_O | ||||||
| slider19:4<1,8,1>O_NOISIWID_O_DIWISION_O | slider19:270<162,351,1>O_YCNEUQERF_ZTREH_DEILPITLUM_MORF_SENOT_DEDIWID_O_DIWIDED_TONES_FROM_MULTIPLIED_HERTZ_FREQUENCY_O | ||||||
| slider20:1<0,1625,0.00000001>O_REILPITLUM_GNITFIHS_O_SHIFTING_MULTIPLIER_O | slider20:1<0,1625,0.00000001>O_REILPITLUM_GNITFIHS_O_SHIFTING_MULTIPLIER_O | ||||||
| slider21:0.011847<0,82712638677.012146,0.00000001>O_GNITFIHS_ENOT_RETFA_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_AFTER_TONE_SHIFTING_O | slider21:0.011847<0,82712638677.012146,0.00000001>O_GNITFIHS_ENOT_RETFA_YCNEUQERF_ZTREH_DEILPITLUM_MORF_SENOT_DEDIWID_O_DIWIDED_TONES_FROM_MULTIPLIED_HERTZ_FREQUENCY_AFTER_TONE_SHIFTING_O | ||||||
|  |  | ||||||
| slider23:-38.16970037<-95.42425094,0,19.08485018>O_EMULOV_O_VOLUME_O | slider23:5<1,8,1>O_NOIDIWID_EMULOW_O_WOLUME_DIWIDION_O | ||||||
|  | slider24:243<0,729,1>O_EMULOW_LEBICED_DEILPITLUM_MORF_STRAP_DEDIWID_O_DIWIDED_PARTS_FROM_MULTIPLIED_DECIBEL_WOLUME_O | ||||||
|  | slider25:1<0,19683,0.0001>O_OITAR_GNILACSNWOD_EMULOW_O_WOLUME_DOWNSCALING_RATIO_O | ||||||
|  | slider26:1<0,1,0.0001>O_GNITFIHS_EMULOW_RETFA_EMULOW_OITAR_DEILPITLUM_MORF_STRAP_DEDIWID_O_DIWIDED_PARTS_FROM_MULTIPLIED_RATIO_WOLUME_AFTER_WOLUME_SHIFTING_O | ||||||
|  | slider27:1<0,1,0.0001>O_GNITFIHS_EMULOW_RETFA_EMULOW_LEBICED_DEILPITLUM_MORF_STRAP_DEDIWID_O_DIWIDED_PARTS_FROM_MULTIPLIED_DECIBEL_WOLUME_AFTER_WOLUME_SHIFTING_O | ||||||
|  |  | ||||||
| import Tale/fft_synth.jsfx-inc | import Tale/fft_synth.jsfx-inc | ||||||
| import Tale/fourier_series.jsfx-inc | import Tale/fourier_series.jsfx-inc | ||||||
| @@ -27,19 +31,24 @@ osc.four_init(0, 1024); | |||||||
| @slider | @slider | ||||||
| SLIDER1=84.406022589954030768899117092091000289089388918088900852079; | SLIDER1=84.406022589954030768899117092091000289089388918088900852079; | ||||||
| SLIDER2=SLIDER1*1000; | SLIDER2=SLIDER1*1000; | ||||||
| SLIDER4=9^SLIDER3; | SLIDER4=3^SLIDER3; | ||||||
| SLIDER5=SLIDER1/SLIDER4; | SLIDER5=SLIDER1/SLIDER4; | ||||||
| SLIDER6=SLIDER2/SLIDER4; | SLIDER6=SLIDER2/SLIDER4; | ||||||
|  |  | ||||||
| O_TNUOMA_EMULOV_LEBICED_O_DECIBEL_VOLUME_AMOUNT_O = 1*(exp(log(10)/20 * SLIDER23) - 0); |  | ||||||
| SLIDER8=1/SLIDER5; | SLIDER8=1/SLIDER5; | ||||||
|  |  | ||||||
| SLIDER20=9^(SLIDER18/2^SLIDER19); | SLIDER20=3^(SLIDER19/3^SLIDER18); | ||||||
| SLIDER21=SLIDER8*SLIDER20; | SLIDER21=SLIDER8*SLIDER20; | ||||||
|  |  | ||||||
| SLIDER13=1/SLIDER21; | SLIDER13=1/SLIDER21; | ||||||
| SLIDER14=SLIDER13*1000; | SLIDER14=SLIDER13*1000; | ||||||
|  |  | ||||||
|  | SLIDER25=3^(SLIDER24/3^SLIDER23); | ||||||
|  | SLIDER26=1/SLIDER25; | ||||||
|  |  | ||||||
|  | O_TNUOMA_EMULOW_LEBICED_O_DECIBEL_WOLUME_AMOUNT_O = (exp(log(10)/20 * SLIDER26)); | ||||||
|  | SLIDER27=20*LOG10(SLIDER26); | ||||||
|  |  | ||||||
| osc.four_setf(SLIDER21); | osc.four_setf(SLIDER21); | ||||||
|  |  | ||||||
| osc.four_update() ? ( | osc.four_update() ? ( | ||||||
| @@ -51,4 +60,4 @@ osc.four_update() ? ( | |||||||
|  |  | ||||||
| @sample | @sample | ||||||
|  |  | ||||||
| SPL0 = SPL1 = OSC.WAVE_SPLINE5() * O_TNUOMA_EMULOV_LEBICED_O_DECIBEL_VOLUME_AMOUNT_O ; | SPL0 = SPL1 = OSC.WAVE_SPLINE5() * SLIDER26 ; | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user