⠀
This commit is contained in:
		| @@ -1,130 +0,0 @@ | ||||
| #  MIDI  note  /  CC  name  map | ||||
|  | ||||
| 127 4085.681113 (2) O | ||||
| 126 4015.238335 (2) OO | ||||
| 125 3944.795558 (2) O | ||||
| 124 3874.352780 (2) O | ||||
| 123 3803.910002 (2) OOOO | ||||
| 122 3733.467224 (1) O | ||||
| 121 3663.024446 (1) O | ||||
| 120 3592.581668 (1) OO | ||||
| 119 3522.138891 (1) O | ||||
| 118 3451.696113 (1) O | ||||
| 117 3381.253335 (1) OO | ||||
| 116 3310.810557 (1) O | ||||
| 115 3240.367779 (1) O | ||||
| 114 3169.925002 (1) OOO | ||||
| 113 3099.482224 (1) O | ||||
| 112 3029.039446 (1) O | ||||
| 111 2958.596668 (1) OO | ||||
| 110 2888.153890 (1) O | ||||
| 109 2817.711113 (1) O | ||||
| 108 2747.268335 (1) OO | ||||
| 107 2676.825557 (1) O | ||||
| 106 2606.382779 (1) O | ||||
| 105 2535.940001 (1) OOO | ||||
| 104 2465.497223 (1) O | ||||
| 103 2395.054446 (1) O | ||||
| 102 2324.611668 (1) OO | ||||
| 101 2254.168890 (1) O | ||||
| 100 2183.726112 (1) O | ||||
| 99 2113.283334 (1) OO | ||||
| 98 2042.840557 (1) O | ||||
| 97 1972.397779 (1) O | ||||
| 96 1901.955001 (1) OOOO | ||||
| 95 1831.512223 (0) O | ||||
| 94 1761.069445 (0) O | ||||
| 93 1690.626667 (0) OO | ||||
| 92 1620.183890 (0) O | ||||
| 91 1549.741112 (0) O | ||||
| 90 1479.298334 (0) OO | ||||
| 89 1408.855556 (0) O | ||||
| 88 1338.412778 (0) O | ||||
| 87 1267.970001 (0) OOO | ||||
| 86 1197.527223 (0) O | ||||
| 85 1127.084445 (0) O | ||||
| 84 1056.641667 (0) OO | ||||
| 83 986.198889 (0) O | ||||
| 82 915.756112 (0) O | ||||
| 81 845.313334 (0) OO | ||||
| 80 774.870556 (0) O | ||||
| 79 704.427778 (0) O | ||||
| 78 633.985000 (0) OOO | ||||
| 77 563.542222 (0) O | ||||
| 76 493.099445 (0) O | ||||
| 75 422.656667 (0) OO | ||||
| 74 352.213889 (0) O | ||||
| 73 281.771111 (0) O | ||||
| 72 211.328333 (0) OO | ||||
| 71 140.885556 (0) O | ||||
| 70 70.442778 (0) O | ||||
| 69 0.000000 (0) OOOOO | ||||
| 68 -70.442778 (-1) O | ||||
| 67 -140.885556 (-1) O | ||||
| 66 -211.328334 (-1) OO | ||||
| 65 -281.771111 (-1) O | ||||
| 64 -352.213889 (-1) O | ||||
| 63 -422.656667 (-1) OO | ||||
| 62 -493.099445 (-1) O | ||||
| 61 -563.542223 (-1) O | ||||
| 60 -633.985000 (-1) OOO | ||||
| 59 -704.427778 (-1) O | ||||
| 58 -774.870556 (-1) O | ||||
| 57 -845.313334 (-1) OO | ||||
| 56 -915.756112 (-1) O | ||||
| 55 -986.198889 (-1) O | ||||
| 54 -1056.641667 (-1) OO | ||||
| 53 -1127.084445 (-1) O | ||||
| 52 -1197.527223 (-1) O | ||||
| 51 -1267.970001 (-1) OOO | ||||
| 50 -1338.412779 (-1) O | ||||
| 49 -1408.855556 (-1) O | ||||
| 48 -1479.298334 (-1) OO | ||||
| 47 -1549.741112 (-1) O | ||||
| 46 -1620.183890 (-1) O | ||||
| 45 -1690.626668 (-1) OO | ||||
| 44 -1761.069445 (-1) O | ||||
| 43 -1831.512223 (-1) O | ||||
| 42 -1901.955001 (-1) OOOO | ||||
| 41 -1972.397779 (-2) O | ||||
| 40 -2042.840557 (-2) O | ||||
| 39 -2113.283335 (-2) OO | ||||
| 38 -2183.726112 (-2) O | ||||
| 37 -2254.168890 (-2) O | ||||
| 36 -2324.611668 (-2) OO | ||||
| 35 -2395.054446 (-2) O | ||||
| 34 -2465.497224 (-2) O | ||||
| 33 -2535.940001 (-2) OOO | ||||
| 32 -2606.382779 (-2) O | ||||
| 31 -2676.825557 (-2) O | ||||
| 30 -2747.268335 (-2) OO | ||||
| 29 -2817.711113 (-2) O | ||||
| 28 -2888.153890 (-2) O | ||||
| 27 -2958.596668 (-2) OO | ||||
| 26 -3029.039446 (-2) O | ||||
| 25 -3099.482224 (-2) O | ||||
| 24 -3169.925002 (-2) OOO | ||||
| 23 -3240.367780 (-2) O | ||||
| 22 -3310.810557 (-2) O | ||||
| 21 -3381.253335 (-2) OO | ||||
| 20 -3451.696113 (-2) O | ||||
| 19 -3522.138891 (-2) O | ||||
| 18 -3592.581669 (-2) OO | ||||
| 17 -3663.024446 (-2) O | ||||
| 16 -3733.467224 (-2) O | ||||
| 15 -3803.910002 (-2) OOOO | ||||
| 14 -3874.352780 (-3) O | ||||
| 13 -3944.795558 (-3) O | ||||
| 12 -4015.238336 (-3) OO | ||||
| 11 -4085.681113 (-3) O | ||||
| 10 -4156.123891 (-3) O | ||||
| 9 -4226.566669 (-3) OO | ||||
| 8 -4297.009447 (-3) O | ||||
| 7 -4367.452225 (-3) O | ||||
| 6 -4437.895002 (-3) OOO | ||||
| 5 -4508.337780 (-3) O | ||||
| 4 -4578.780558 (-3) O | ||||
| 3 -4649.223336 (-3) OO | ||||
| 2 -4719.666114 (-3) O | ||||
| 1 -4790.108891 (-3) O | ||||
| 0 -4860.551669 (-3) OO | ||||
		Reference in New Issue
	
	Block a user