⠀
This commit is contained in:
		| @@ -1,261 +0,0 @@ | |||||||
| ! ED3-256.scl |  | ||||||
| ! |  | ||||||
| ED3-256 - Equal division of harmonic 3 into 256 parts |  | ||||||
|  256 |  | ||||||
| ! |  | ||||||
| 7.4295100303391500 |  | ||||||
| 14.8590241200277000 |  | ||||||
| 22.2885382097163000 |  | ||||||
| 29.7180522994048000 |  | ||||||
| 37.1475663890933000 |  | ||||||
| 44.5770804787819000 |  | ||||||
| 52.0065945684705000 |  | ||||||
| 59.4361086581590000 |  | ||||||
| 66.8656227478476000 |  | ||||||
| 74.2951368375360000 |  | ||||||
| 81.7246509272246000 |  | ||||||
| 89.1541650169131000 |  | ||||||
| 96.5836791066017000 |  | ||||||
| 104.0131931962900000 |  | ||||||
| 111.4427072859790000 |  | ||||||
| 118.8722213756670000 |  | ||||||
| 126.3017354653560000 |  | ||||||
| 133.7312495550440000 |  | ||||||
| 141.1607636447330000 |  | ||||||
| 148.5902777344210000 |  | ||||||
| 156.0197918241100000 |  | ||||||
| 163.4493059137990000 |  | ||||||
| 170.8788200034870000 |  | ||||||
| 178.3083340931760000 |  | ||||||
| 185.7378481828640000 |  | ||||||
| 193.1673622725530000 |  | ||||||
| 200.5968763622410000 |  | ||||||
| 208.0263904519300000 |  | ||||||
| 215.4559045416180000 |  | ||||||
| 222.8854186313070000 |  | ||||||
| 230.3149327209950000 |  | ||||||
| 237.7444468106840000 |  | ||||||
| 245.1739609003730000 |  | ||||||
| 252.6034749900610000 |  | ||||||
| 260.0329890797500000 |  | ||||||
| 267.4625031694380000 |  | ||||||
| 274.8920172591270000 |  | ||||||
| 282.3215313488150000 |  | ||||||
| 289.7510454385040000 |  | ||||||
| 297.1805595281920000 |  | ||||||
| 304.6100736178810000 |  | ||||||
| 312.0395877075690000 |  | ||||||
| 319.4691017972580000 |  | ||||||
| 326.8986158869470000 |  | ||||||
| 334.3281299766350000 |  | ||||||
| 341.7576440663240000 |  | ||||||
| 349.1871581560120000 |  | ||||||
| 356.6166722457010000 |  | ||||||
| 364.0461863353890000 |  | ||||||
| 371.4757004250780000 |  | ||||||
| 378.9052145147660000 |  | ||||||
| 386.3347286044550000 |  | ||||||
| 393.7642426941440000 |  | ||||||
| 401.1937567838320000 |  | ||||||
| 408.6232708735210000 |  | ||||||
| 416.0527849632090000 |  | ||||||
| 423.4822990528980000 |  | ||||||
| 430.9118131425860000 |  | ||||||
| 438.3413272322750000 |  | ||||||
| 445.7708413219630000 |  | ||||||
| 453.2003554116520000 |  | ||||||
| 460.6298695013400000 |  | ||||||
| 468.0593835910290000 |  | ||||||
| 475.4888976807180000 |  | ||||||
| 482.9184117704060000 |  | ||||||
| 490.3479258600950000 |  | ||||||
| 497.7774399497830000 |  | ||||||
| 505.2069540394720000 |  | ||||||
| 512.6364681291600000 |  | ||||||
| 520.0659822188490000 |  | ||||||
| 527.4954963085370000 |  | ||||||
| 534.9250103982260000 |  | ||||||
| 542.3545244879150000 |  | ||||||
| 549.7840385776030000 |  | ||||||
| 557.2135526672920000 |  | ||||||
| 564.6430667569800000 |  | ||||||
| 572.0725808466690000 |  | ||||||
| 579.5020949363570000 |  | ||||||
| 586.9316090260460000 |  | ||||||
| 594.3611231157340000 |  | ||||||
| 601.7906372054230000 |  | ||||||
| 609.2201512951110000 |  | ||||||
| 616.6496653848000000 |  | ||||||
| 624.0791794744890000 |  | ||||||
| 631.5086935641770000 |  | ||||||
| 638.9382076538660000 |  | ||||||
| 646.3677217435540000 |  | ||||||
| 653.7972358332430000 |  | ||||||
| 661.2267499229310000 |  | ||||||
| 668.6562640126200000 |  | ||||||
| 676.0857781023080000 |  | ||||||
| 683.5152921919970000 |  | ||||||
| 690.9448062816860000 |  | ||||||
| 698.3743203713740000 |  | ||||||
| 705.8038344610630000 |  | ||||||
| 713.2333485507510000 |  | ||||||
| 720.6628626404400000 |  | ||||||
| 728.0923767301280000 |  | ||||||
| 735.5218908198170000 |  | ||||||
| 742.9514049095050000 |  | ||||||
| 750.3809189991940000 |  | ||||||
| 757.8104330888820000 |  | ||||||
| 765.2399471785710000 |  | ||||||
| 772.6694612682600000 |  | ||||||
| 780.0989753579480000 |  | ||||||
| 787.5284894476370000 |  | ||||||
| 794.9580035373250000 |  | ||||||
| 802.3875176270140000 |  | ||||||
| 809.8170317167020000 |  | ||||||
| 817.2465458063910000 |  | ||||||
| 824.6760598960790000 |  | ||||||
| 832.1055739857680000 |  | ||||||
| 839.5350880754560000 |  | ||||||
| 846.9646021651450000 |  | ||||||
| 854.3941162548340000 |  | ||||||
| 861.8236303445220000 |  | ||||||
| 869.2531444342110000 |  | ||||||
| 876.6826585238990000 |  | ||||||
| 884.1121726135880000 |  | ||||||
| 891.5416867032760000 |  | ||||||
| 898.9712007929650000 |  | ||||||
| 906.4007148826530000 |  | ||||||
| 913.8302289723420000 |  | ||||||
| 921.2597430620310000 |  | ||||||
| 928.6892571517190000 |  | ||||||
| 936.1187712414080000 |  | ||||||
| 943.5482853310960000 |  | ||||||
| 950.9777994207850000 |  | ||||||
| 958.4073135104730000 |  | ||||||
| 965.8368276001620000 |  | ||||||
| 973.2663416898500000 |  | ||||||
| 980.6958557795390000 |  | ||||||
| 988.1253698692280000 |  | ||||||
| 995.5548839589160000 |  | ||||||
| 1002.9843980486100000 |  | ||||||
| 1010.4139121382900000 |  | ||||||
| 1017.8434262279800000 |  | ||||||
| 1025.2729403176700000 |  | ||||||
| 1032.7024544073600000 |  | ||||||
| 1040.1319684970500000 |  | ||||||
| 1047.5614825867400000 |  | ||||||
| 1054.9909966764300000 |  | ||||||
| 1062.4205107661100000 |  | ||||||
| 1069.8500248558000000 |  | ||||||
| 1077.2795389454900000 |  | ||||||
| 1084.7090530351800000 |  | ||||||
| 1092.1385671248700000 |  | ||||||
| 1099.5680812145600000 |  | ||||||
| 1106.9975953042500000 |  | ||||||
| 1114.4271093939300000 |  | ||||||
| 1121.8566234836200000 |  | ||||||
| 1129.2861375733100000 |  | ||||||
| 1136.7156516630000000 |  | ||||||
| 1144.1451657526900000 |  | ||||||
| 1151.5746798423800000 |  | ||||||
| 1159.0041939320700000 |  | ||||||
| 1166.4337080217500000 |  | ||||||
| 1173.8632221114400000 |  | ||||||
| 1181.2927362011300000 |  | ||||||
| 1188.7222502908200000 |  | ||||||
| 1196.1517643805100000 |  | ||||||
| 1203.5812784702000000 |  | ||||||
| 1211.0107925598800000 |  | ||||||
| 1218.4403066495700000 |  | ||||||
| 1225.8698207392600000 |  | ||||||
| 1233.2993348289500000 |  | ||||||
| 1240.7288489186400000 |  | ||||||
| 1248.1583630083300000 |  | ||||||
| 1255.5878770980200000 |  | ||||||
| 1263.0173911877000000 |  | ||||||
| 1270.4469052773900000 |  | ||||||
| 1277.8764193670800000 |  | ||||||
| 1285.3059334567700000 |  | ||||||
| 1292.7354475464600000 |  | ||||||
| 1300.1649616361500000 |  | ||||||
| 1307.5944757258400000 |  | ||||||
| 1315.0239898155200000 |  | ||||||
| 1322.4535039052100000 |  | ||||||
| 1329.8830179949000000 |  | ||||||
| 1337.3125320845900000 |  | ||||||
| 1344.7420461742800000 |  | ||||||
| 1352.1715602639700000 |  | ||||||
| 1359.6010743536600000 |  | ||||||
| 1367.0305884433400000 |  | ||||||
| 1374.4601025330300000 |  | ||||||
| 1381.8896166227200000 |  | ||||||
| 1389.3191307124100000 |  | ||||||
| 1396.7486448021000000 |  | ||||||
| 1404.1781588917900000 |  | ||||||
| 1411.6076729814800000 |  | ||||||
| 1419.0371870711600000 |  | ||||||
| 1426.4667011608500000 |  | ||||||
| 1433.8962152505400000 |  | ||||||
| 1441.3257293402300000 |  | ||||||
| 1448.7552434299200000 |  | ||||||
| 1456.1847575196100000 |  | ||||||
| 1463.6142716093000000 |  | ||||||
| 1471.0437856989800000 |  | ||||||
| 1478.4732997886700000 |  | ||||||
| 1485.9028138783600000 |  | ||||||
| 1493.3323279680500000 |  | ||||||
| 1500.7618420577400000 |  | ||||||
| 1508.1913561474300000 |  | ||||||
| 1515.6208702371200000 |  | ||||||
| 1523.0503843268000000 |  | ||||||
| 1530.4798984164900000 |  | ||||||
| 1537.9094125061800000 |  | ||||||
| 1545.3389265958700000 |  | ||||||
| 1552.7684406855600000 |  | ||||||
| 1560.1979547752500000 |  | ||||||
| 1567.6274688649400000 |  | ||||||
| 1575.0569829546200000 |  | ||||||
| 1582.4864970443100000 |  | ||||||
| 1589.9160111340000000 |  | ||||||
| 1597.3455252236900000 |  | ||||||
| 1604.7750393133800000 |  | ||||||
| 1612.2045534030700000 |  | ||||||
| 1619.6340674927600000 |  | ||||||
| 1627.0635815824400000 |  | ||||||
| 1634.4930956721300000 |  | ||||||
| 1641.9226097618200000 |  | ||||||
| 1649.3521238515100000 |  | ||||||
| 1656.7816379412000000 |  | ||||||
| 1664.2111520308900000 |  | ||||||
| 1671.6406661205700000 |  | ||||||
| 1679.0701802102600000 |  | ||||||
| 1686.4996942999500000 |  | ||||||
| 1693.9292083896400000 |  | ||||||
| 1701.3587224793300000 |  | ||||||
| 1708.7882365690200000 |  | ||||||
| 1716.2177506587100000 |  | ||||||
| 1723.6472647483900000 |  | ||||||
| 1731.0767788380800000 |  | ||||||
| 1738.5062929277700000 |  | ||||||
| 1745.9358070174600000 |  | ||||||
| 1753.3653211071500000 |  | ||||||
| 1760.7948351968400000 |  | ||||||
| 1768.2243492865300000 |  | ||||||
| 1775.6538633762100000 |  | ||||||
| 1783.0833774659000000 |  | ||||||
| 1790.5128915555900000 |  | ||||||
| 1797.9424056452800000 |  | ||||||
| 1805.3719197349700000 |  | ||||||
| 1812.8014338246600000 |  | ||||||
| 1820.2309479143500000 |  | ||||||
| 1827.6604620040300000 |  | ||||||
| 1835.0899760937200000 |  | ||||||
| 1842.5194901834100000 |  | ||||||
| 1849.9490042731000000 |  | ||||||
| 1857.3785183627900000 |  | ||||||
| 1864.8080324524800000 |  | ||||||
| 1872.2375465421700000 |  | ||||||
| 1879.6670606318500000 |  | ||||||
| 1887.0965747215400000 |  | ||||||
| 1894.5260888112300000 |  | ||||||
|  3/1 |  | ||||||
		Reference in New Issue
	
	Block a user