Add files via upload
This commit is contained in:
		| @@ -1,4 +1,4 @@ | ||||
| <REAPER_PROJECT 0.1 "6.19/win64" 1610511081 | ||||
| <REAPER_PROJECT 0.1 "6.19/win64" 1610522733 | ||||
|   RIPPLE 0 | ||||
|   GROUPOVERRIDE 0 0 0 | ||||
|   AUTOXFADE 1 | ||||
| @@ -115,7 +115,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -148,7 +148,7 @@ | ||||
|       WAK 0 0 | ||||
|       BYPASS 0 0 0 | ||||
|       <JS XFƧJ.◯✻ᑐᑕⓄᙁᑐᑕ◯ᗝⓄꖴᴥᗱᗴߦ◯ᗱᗴᙏꖴ✤◯ИNⓄꖴ✤ᗩᴥᗱᗴ8ᴥᗱᗴΛᗱᗴᴥ◯ᙁᗩᑐᑕꖴᴥ✤ᗱᗴᙏ人ᔓᔕ◯ᙁᗩꖴИNᗱᗴᕤᕦИNⓄᑐᑕ◯ⵙ◯ᑐᑕⓄИNᕤᕦᗱᗴИNꖴᗩᙁ◯ᔓᔕ人ᙏᗱᗴ✤ᴥꖴᑐᑕᗩᙁ◯ᴥᗱᗴΛᗱᗴᴥ8ᗱᗴᴥᗩ✤ꖴⓄИN◯✤ꖴᙏᗱᗴ◯ߦᗱᗴᴥꖴⓄᗝ◯ᑐᑕᙁⓄᑐᑕ✻◯.JSFX "" | ||||
|         2564.000000 1.314199 4.000000 31.210868 12.652085 - 3.000000 -3.000000 - 86164.094717 365.242199 31470763.394911 27072.652086 - 84.406250 1020.826002 372848.733298 - 320.742268 320.742268 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  | ||||
|         2564.000000 1.038910 2.000000 55.877011 52.620681 - 3.000000 -3.000000 - 86164.094717 365.242199 31470763.394911 3352.620681 - 84.406250 1020.826002 372848.733298 - 39.720053 39.720053 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  | ||||
|       > | ||||
|       FLOATPOS 0 0 0 0 | ||||
|       FXID {ECF4E641-2745-4387-A4EF-849114EE3E07} | ||||
| @@ -214,7 +214,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -399,7 +399,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -437,7 +437,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -475,7 +475,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -513,7 +513,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -551,7 +551,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -589,7 +589,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -627,7 +627,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -665,7 +665,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -703,7 +703,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -741,7 +741,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -779,7 +779,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -817,7 +817,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -855,7 +855,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -893,7 +893,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -931,7 +931,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -969,7 +969,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1007,7 +1007,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1045,7 +1045,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1083,7 +1083,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1121,7 +1121,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1159,7 +1159,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1197,7 +1197,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1235,7 +1235,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1273,7 +1273,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1311,7 +1311,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1349,7 +1349,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
| @@ -1387,7 +1387,7 @@ | ||||
|     PEAKCOL 16576 | ||||
|     BEAT -1 | ||||
|     AUTOMODE 0 | ||||
|     VOLPAN 0.27542287033382 0 -1 -1 1 | ||||
|     VOLPAN 0.271840759589 0 -1 -1 1 | ||||
|     MUTESOLO 0 0 0 | ||||
|     IPHASE 0 | ||||
|     PLAYOFFS 0 1 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user