⠀
This commit is contained in:
		| @@ -0,0 +1,18 @@ | ||||
| ! Automatically generated mapping, tuning note 69 to 233.194260267663203022651083631560065470951785352530463213847087830621982744913995500390655026577971559297595546780152542327628794242613519997686892339503680506242212334656826617755458073763381889536318506573208005175659474893548820827081905263567078191835946777525897233303401956465833146201332883677301794430872379024618291294990254920873942722356750881783218809984982144835204580367166795812448382741221172271443837839460688279707277881322608205546177151904575041599517288734815558141651647713375618846644329730705853854629206716889170446199703337921446037288865844723648627218783470015909619726072963920484646912561744315819273967911520995323131715230147373273758672804552669116085638280275151654670781922026624614587163380776301919049129888576702003905575965330205913591206827745148103142994011386529471386894475660647308339255161322148349385869709043744290789089013878080836550760299530462673671360461377084174619985329825724444215028761246880517737079398975768378980306395050784152745846948246375109206863574106319516386928845640206887229740499499729451173940898660884694566533874371246667129147648967053502688643797387932878215805349489292254509737719953134264302957291119464987221533062768283121768452087679742919375021936304956895106887496825384442721954006544308800038901265935218404515503267936544225625382719847586951604743172086083060060932964249202150108648570756645635012145583962978763575680118216324944896409647012924576118895898240160073070706001655671674614055887253409984749843162107123234550578222911317455057893241524661387809699869854549150617246074014294908364364529576546710020155986056852418891203240759098752848447047083620606211093483141966499832121960344977523702027842196214622067900521475238039297709603841319792325439086784209208539818038656260424462953268025527553577147368135862148128225528947113048291367676797854200683973943255315112488142063167486830663531058314114979841907802806506016741360760789753839836490186962014107713163560227712614868035070431360249888456222703918330972511325555553540389375981592845546883105106497832249758101612146132903335679130441812188999239102892538605776437467596980364308650965047796591844665800488764075731524643750097470319513825039752570811985094308614248299425010125299866843433913403203614565177938698470360216186874743200929969197936433011871294257005665686849964012573249373273127277562398318330358898036455842608410100044772882566455900097634257768978590606933282215938785081829188639909969478772970840359031744664262801212201927658876398779425553793930800587149271128605983279485906354458336393851607740783853355504411013673341950414962744523220782356232250143453228964909390568523748592213071770585762958972090203829172383830473371602520900484668635434199510666500874452553660508477976293389554448311005819669791786039900609763824182933607402747635533708826684654593673602370967223110363041344100479903208848374604043229457033881035160689980834443178613492572885754850401235625527540211866728221518562390186224456041450263488979833902093375807311865670786738591737844844028520701915352457541654143968666738236275142429295845822088851782839280446859097944444660452529292881616470099386272035655820413813445935107705316631297484299442062871587811173671775627943568609941005381287388870722838689856650240383858929973609221491185612208077964209662802217482477567210645239494764035472006423094388568170075745304922011296543681285399218255944837264641323819025915802120459193068663031852891073286905814683437894121546008116377590031524423028237164815478733794285771804151509876623403304256537822929842729971119636848570794762996134505507400864305064173092918073140546192730766039856511958948169323777441555730212056633008098008065330305707278353177105293786192774342918818994751924142521818892979357277626669761075482903239628109750976351206974262937845539191758852415087210739930085028022353823429924978625944217719953322537343662128972247798929688265600747189199974847349984899060170745133053744217403945889662734206929896450883440713327941167245716822350985503393795360576861666103834705566371477448914113020126122601998279307189415780140912594063948972010747023604066102361135064 Hz | ||||
| ! | ||||
| ! | ||||
| ! Size of map: | ||||
| 0 | ||||
| ! First MIDI note number to retune: | ||||
| 0 | ||||
| ! Last MIDI note number to retune: | ||||
| 127 | ||||
| ! Middle note where the first entry in the mapping is mapped to: | ||||
| 60 | ||||
| ! Reference note for which frequency is given: | ||||
| 69 | ||||
| ! Frequency to tune the above note to (floating point e.g. 440.0): | ||||
| 233.194260267663203022651083631560065470951785352530463213847087830621982744913995500390655026577971559297595546780152542327628794242613519997686892339503680506242212334656826617755458073763381889536318506573208005175659474893548820827081905263567078191835946777525897233303401956465833146201332883677301794430872379024618291294990254920873942722356750881783218809984982144835204580367166795812448382741221172271443837839460688279707277881322608205546177151904575041599517288734815558141651647713375618846644329730705853854629206716889170446199703337921446037288865844723648627218783470015909619726072963920484646912561744315819273967911520995323131715230147373273758672804552669116085638280275151654670781922026624614587163380776301919049129888576702003905575965330205913591206827745148103142994011386529471386894475660647308339255161322148349385869709043744290789089013878080836550760299530462673671360461377084174619985329825724444215028761246880517737079398975768378980306395050784152745846948246375109206863574106319516386928845640206887229740499499729451173940898660884694566533874371246667129147648967053502688643797387932878215805349489292254509737719953134264302957291119464987221533062768283121768452087679742919375021936304956895106887496825384442721954006544308800038901265935218404515503267936544225625382719847586951604743172086083060060932964249202150108648570756645635012145583962978763575680118216324944896409647012924576118895898240160073070706001655671674614055887253409984749843162107123234550578222911317455057893241524661387809699869854549150617246074014294908364364529576546710020155986056852418891203240759098752848447047083620606211093483141966499832121960344977523702027842196214622067900521475238039297709603841319792325439086784209208539818038656260424462953268025527553577147368135862148128225528947113048291367676797854200683973943255315112488142063167486830663531058314114979841907802806506016741360760789753839836490186962014107713163560227712614868035070431360249888456222703918330972511325555553540389375981592845546883105106497832249758101612146132903335679130441812188999239102892538605776437467596980364308650965047796591844665800488764075731524643750097470319513825039752570811985094308614248299425010125299866843433913403203614565177938698470360216186874743200929969197936433011871294257005665686849964012573249373273127277562398318330358898036455842608410100044772882566455900097634257768978590606933282215938785081829188639909969478772970840359031744664262801212201927658876398779425553793930800587149271128605983279485906354458336393851607740783853355504411013673341950414962744523220782356232250143453228964909390568523748592213071770585762958972090203829172383830473371602520900484668635434199510666500874452553660508477976293389554448311005819669791786039900609763824182933607402747635533708826684654593673602370967223110363041344100479903208848374604043229457033881035160689980834443178613492572885754850401235625527540211866728221518562390186224456041450263488979833902093375807311865670786738591737844844028520701915352457541654143968666738236275142429295845822088851782839280446859097944444660452529292881616470099386272035655820413813445935107705316631297484299442062871587811173671775627943568609941005381287388870722838689856650240383858929973609221491185612208077964209662802217482477567210645239494764035472006423094388568170075745304922011296543681285399218255944837264641323819025915802120459193068663031852891073286905814683437894121546008116377590031524423028237164815478733794285771804151509876623403304256537822929842729971119636848570794762996134505507400864305064173092918073140546192730766039856511958948169323777441555730212056633008098008065330305707278353177105293786192774342918818994751924142521818892979357277626669761075482903239628109750976351206974262937845539191758852415087210739930085028022353823429924978625944217719953322537343662128972247798929688265600747189199974847349984899060170745133053744217403945889662734206929896450883440713327941167245716822350985503393795360576861666103834705566371477448914113020126122601998279307189415780140912594063948972010747023604066102361135064 | ||||
| ! Scale degree to consider as formal octave: | ||||
| 0 | ||||
| ! Mapping. | ||||
| @@ -0,0 +1,258 @@ | ||||
| %XenSetup | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 7 | ||||
| 7 | ||||
| 7 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 3 | ||||
| 2 | ||||
| 2 | ||||
| 2 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| -1 | ||||
| -1 | ||||
| -1 | ||||
| -2 | ||||
| -2 | ||||
| -2 | ||||
| -2 | ||||
| -3 | ||||
| -3 | ||||
| -3 | ||||
| -4 | ||||
| -4 | ||||
| -4 | ||||
| -4 | ||||
| -5 | ||||
| -5 | ||||
| -5 | ||||
| -6 | ||||
| -6 | ||||
| -6 | ||||
| -7 | ||||
| -7 | ||||
| -7 | ||||
| -7 | ||||
| -8 | ||||
| -8 | ||||
| -8 | ||||
| -9 | ||||
| -9 | ||||
| -9 | ||||
| -10 | ||||
| -10 | ||||
| -10 | ||||
| -10 | ||||
| -11 | ||||
| -11 | ||||
| -11 | ||||
| -12 | ||||
| -12 | ||||
| -12 | ||||
| -12 | ||||
| -13 | ||||
| -13 | ||||
| -13 | ||||
| -14 | ||||
| -14 | ||||
| -14 | ||||
| -15 | ||||
| -15 | ||||
| -15 | ||||
| -15 | ||||
| -16 | ||||
| -16 | ||||
| -16 | ||||
| -17 | ||||
| -17 | ||||
| -17 | ||||
| -17 | ||||
| -18 | ||||
| -18 | ||||
| -18 | ||||
| -19 | ||||
| -19 | ||||
| -19 | ||||
| -20 | ||||
| -20 | ||||
| -20 | ||||
| -20 | ||||
| -21 | ||||
| -21 | ||||
| -21 | ||||
| -22 | ||||
| -22 | ||||
| -22 | ||||
| -23 | ||||
| -23 | ||||
| -23 | ||||
| -23 | ||||
| -24 | ||||
| -24 | ||||
| -24 | ||||
| -25 | ||||
| -25 | ||||
| -25 | ||||
| -25 | ||||
| -26 | ||||
| -26 | ||||
| -26 | ||||
| -27 | ||||
| -27 | ||||
| -27 | ||||
| -28 | ||||
| -28 | ||||
| -28 | ||||
| 4028 | ||||
| 1072 | ||||
| -1883 | ||||
| -4838 | ||||
| 2205 | ||||
| -750 | ||||
| -3706 | ||||
| 3338 | ||||
| 382 | ||||
| -2573 | ||||
| 4471 | ||||
| 1515 | ||||
| -1440 | ||||
| -4396 | ||||
| 2648 | ||||
| -307 | ||||
| -3263 | ||||
| 3781 | ||||
| 825 | ||||
| -2130 | ||||
| 4913 | ||||
| 1958 | ||||
| -997 | ||||
| -3953 | ||||
| 3090 | ||||
| 135 | ||||
| -2820 | ||||
| 4223 | ||||
| 1268 | ||||
| -1687 | ||||
| -4643 | ||||
| 2400 | ||||
| -554 | ||||
| -3510 | ||||
| 3533 | ||||
| 578 | ||||
| -2377 | ||||
| 4666 | ||||
| 1710 | ||||
| -1244 | ||||
| -4200 | ||||
| 2843 | ||||
| -112 | ||||
| -3067 | ||||
| 3976 | ||||
| 1020 | ||||
| -1934 | ||||
| -4890 | ||||
| 2153 | ||||
| -802 | ||||
| -3757 | ||||
| 3286 | ||||
| 330 | ||||
| -2624 | ||||
| 4419 | ||||
| 1463 | ||||
| -1492 | ||||
| -4447 | ||||
| 2596 | ||||
| -359 | ||||
| -3315 | ||||
| 3729 | ||||
| 773 | ||||
| -2182 | ||||
| 4862 | ||||
| 1906 | ||||
| -1049 | ||||
| -4005 | ||||
| 3039 | ||||
| 83 | ||||
| -2872 | ||||
| 4172 | ||||
| 1216 | ||||
| -1739 | ||||
| -4695 | ||||
| 2349 | ||||
| -606 | ||||
| -3562 | ||||
| 3481 | ||||
| 526 | ||||
| -2429 | ||||
| 4614 | ||||
| 1659 | ||||
| -1296 | ||||
| -4252 | ||||
| 2791 | ||||
| -163 | ||||
| -3119 | ||||
| 3924 | ||||
| 969 | ||||
| -1986 | ||||
| -4942 | ||||
| 2101 | ||||
| -853 | ||||
| -3809 | ||||
| 3234 | ||||
| 278 | ||||
| -2676 | ||||
| 4367 | ||||
| 1411 | ||||
| -1543 | ||||
| -4499 | ||||
| 2544 | ||||
| -411 | ||||
| -3366 | ||||
| 3677 | ||||
| 721 | ||||
| -2233 | ||||
| 4810 | ||||
| 1854 | ||||
| -1101 | ||||
| -4056 | ||||
| 2987 | ||||
| 31 | ||||
| -2924 | ||||
| 4120 | ||||
| 1164 | ||||
| -1791 | ||||
| -4746 | ||||
| 2297 | ||||
| -658 | ||||
| -3614 | ||||
| 3430 | ||||
| 474 | ||||
| -2481 | ||||
| 4563 | ||||
| 1607 | ||||
| -1348 | ||||
| 0 | ||||
| @@ -0,0 +1,35 @@ | ||||
| ! ⵙᗱᗴᗯᗩ✤ꖴᴥ✤ⵙꗳⓄⵙᔓᔕИNⓄꖴᗝꖴᗯꖴᗝⵙᙁᗩᑎ¤ᗱᗴⵙ△꞉ⵙ◯ⵙ◯ⵙ꞉△ⵙᗱᗴ¤ᑎᗩᙁⵙᗝꖴᗯꖴᗝꖴⓄИNᔓᔕⵙⓄꗳⵙ✤ᴥꖴ✤ᗩᗯᗱᗴⵙ.scl | ||||
| ! Created using Scale Workshop 1.4.2 | ||||
| ! | ||||
| ! https://sevish.com/scaleworkshop/?name=%E2%B5%99%E1%97%B1%E1%97%B4%E1%97%AF%E1%97%A9%E2%9C%A4%EA%96%B4%E1%B4%A5%E2%9C%A4%E2%B5%99%EA%97%B3%E2%93%84%E2%B5%99%E1%94%93%E1%94%95%D0%98N%E2%93%84%EA%96%B4%E1%97%9D%EA%96%B4%E1%97%AF%EA%96%B4%E1%97%9D%E2%B5%99%E1%99%81%E1%97%A9%E1%91%8E%C2%A4%E1%97%B1%E1%97%B4%E2%B5%99%E2%96%B3%EA%9E%89%E2%B5%99%E2%97%AF%E2%B5%99%E2%97%AF%E2%B5%99%EA%9E%89%E2%96%B3%E2%B5%99%E1%97%B1%E1%97%B4%C2%A4%E1%91%8E%E1%97%A9%E1%99%81%E2%B5%99%E1%97%9D%EA%96%B4%E1%97%AF%EA%96%B4%E1%97%9D%EA%96%B4%E2%93%84%D0%98N%E1%94%93%E1%94%95%E2%B5%99%E2%93%84%EA%97%B3%E2%B5%99%E2%9C%A4%E1%B4%A5%EA%96%B4%E2%9C%A4%E1%97%A9%E1%97%AF%E1%97%B1%E1%97%B4%E2%B5%99&data=70.44277780982917%0A140.88555561965833%0A211.3283334294875%0A281.77111123931667%0A352.21388904914585%0A422.656666858975%0A493.09944466880415%0A563.5422224786333%0A633.9850002884625%0A704.4277780982917%0A774.8705559081209%0A845.31333371795%0A915.7561115277791%0A986.1988893376083%0A1056.6416671474376%0A1127.0844449572667%0A1197.5272227670957%0A1267.970000576925%0A1338.412778386754%0A1408.8555561965834%0A1479.2983340064125%0A1549.7411118162418%0A1620.1838896260708%0A1690.6266674359%0A1761.0694452457292%0A1831.5122230555583%0A1901.9550008653875&freq=233.1942602676632&midi=69&vert=1&horiz=3&colors=white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black&waveform=sine&env=pad | ||||
| ! | ||||
| ⵙᗱᗴᗯᗩ✤ꖴᴥ✤ⵙꗳⓄⵙᔓᔕИNⓄꖴᗝꖴᗯꖴᗝⵙᙁᗩᑎ¤ᗱᗴⵙ△꞉ⵙ◯ⵙ◯ⵙ꞉△ⵙᗱᗴ¤ᑎᗩᙁⵙᗝꖴᗯꖴᗝꖴⓄИNᔓᔕⵙⓄꗳⵙ✤ᴥꖴ✤ᗩᗯᗱᗴⵙ | ||||
|  27 | ||||
| ! | ||||
|  70.44277780982917 | ||||
|  140.88555561965833 | ||||
|  211.3283334294875 | ||||
|  281.77111123931667 | ||||
|  352.21388904914585 | ||||
|  422.656666858975 | ||||
|  493.09944466880415 | ||||
|  563.5422224786333 | ||||
|  633.9850002884625 | ||||
|  704.4277780982917 | ||||
|  774.8705559081209 | ||||
|  845.31333371795 | ||||
|  915.7561115277791 | ||||
|  986.1988893376083 | ||||
|  1056.6416671474376 | ||||
|  1127.0844449572667 | ||||
|  1197.5272227670957 | ||||
|  1267.970000576925 | ||||
|  1338.412778386754 | ||||
|  1408.8555561965834 | ||||
|  1479.2983340064125 | ||||
|  1549.7411118162418 | ||||
|  1620.1838896260708 | ||||
|  1690.6266674359 | ||||
|  1761.0694452457292 | ||||
|  1831.5122230555583 | ||||
|  1901.9550008653875 | ||||
| @@ -0,0 +1,5 @@ | ||||
| [{000214A0-0000-0000-C000-000000000046}] | ||||
| Prop3=19,2 | ||||
| [InternetShortcut] | ||||
| URL=HTTP://SEVISH.COM/scaleworkshop/?name=%E2%B5%99%E1%97%B1%E1%97%B4%E1%97%AF%E1%97%A9%E2%9C%A4%EA%96%B4%E1%B4%A5%E2%9C%A4%E2%B5%99%EA%97%B3%E2%93%84%E2%B5%99%E1%94%93%E1%94%95%D0%98N%E2%93%84%EA%96%B4%E1%97%9D%EA%96%B4%E1%97%AF%EA%96%B4%E1%97%9D%E2%B5%99%E1%99%81%E1%97%A9%E1%91%8E%C2%A4%E1%97%B1%E1%97%B4%E2%B5%99%E2%96%B3%EA%9E%89%E2%B5%99%E2%97%AF%E2%B5%99%E2%97%AF%E2%B5%99%EA%9E%89%E2%96%B3%E2%B5%99%E1%97%B1%E1%97%B4%C2%A4%E1%91%8E%E1%97%A9%E1%99%81%E2%B5%99%E1%97%9D%EA%96%B4%E1%97%AF%EA%96%B4%E1%97%9D%EA%96%B4%E2%93%84%D0%98N%E1%94%93%E1%94%95%E2%B5%99%E2%93%84%EA%97%B3%E2%B5%99%E2%9C%A4%E1%B4%A5%EA%96%B4%E2%9C%A4%E1%97%A9%E1%97%AF%E1%97%B1%E1%97%B4%E2%B5%99&data=70.44277780982917%0A140.88555561965833%0A211.3283334294875%0A281.77111123931667%0A352.21388904914585%0A422.656666858975%0A493.09944466880415%0A563.5422224786333%0A633.9850002884625%0A704.4277780982917%0A774.8705559081209%0A845.31333371795%0A915.7561115277791%0A986.1988893376083%0A1056.6416671474376%0A1127.0844449572667%0A1197.5272227670957%0A1267.970000576925%0A1338.412778386754%0A1408.8555561965834%0A1479.2983340064125%0A1549.7411118162418%0A1620.1838896260708%0A1690.6266674359%0A1761.0694452457292%0A1831.5122230555583%0A1901.9550008653875&freq=233.1942602676632&midi=69&vert=1&horiz=3&colors=white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black%20white%20black%20black&waveform=sine&env=pad | ||||
| IDList= | ||||
| @@ -0,0 +1,18 @@ | ||||
| ! Automatically generated mapping, tuning note 69 to 233.194260267663203022651083631560065470951785352530463213847087830621982744913995500390655026577971559297595546780152542327628794242613519997686892339503680506242212334656826617755458073763381889536318506573208005175659474893548820827081905263567078191835946777525897233303401956465833146201332883677301794430872379024618291294990254920873942722356750881783218809984982144835204580367166795812448382741221172271443837839460688279707277881322608205546177151904575041599517288734815558141651647713375618846644329730705853854629206716889170446199703337921446037288865844723648627218783470015909619726072963920484646912561744315819273967911520995323131715230147373273758672804552669116085638280275151654670781922026624614587163380776301919049129888576702003905575965330205913591206827745148103142994011386529471386894475660647308339255161322148349385869709043744290789089013878080836550760299530462673671360461377084174619985329825724444215028761246880517737079398975768378980306395050784152745846948246375109206863574106319516386928845640206887229740499499729451173940898660884694566533874371246667129147648967053502688643797387932878215805349489292254509737719953134264302957291119464987221533062768283121768452087679742919375021936304956895106887496825384442721954006544308800038901265935218404515503267936544225625382719847586951604743172086083060060932964249202150108648570756645635012145583962978763575680118216324944896409647012924576118895898240160073070706001655671674614055887253409984749843162107123234550578222911317455057893241524661387809699869854549150617246074014294908364364529576546710020155986056852418891203240759098752848447047083620606211093483141966499832121960344977523702027842196214622067900521475238039297709603841319792325439086784209208539818038656260424462953268025527553577147368135862148128225528947113048291367676797854200683973943255315112488142063167486830663531058314114979841907802806506016741360760789753839836490186962014107713163560227712614868035070431360249888456222703918330972511325555553540389375981592845546883105106497832249758101612146132903335679130441812188999239102892538605776437467596980364308650965047796591844665800488764075731524643750097470319513825039752570811985094308614248299425010125299866843433913403203614565177938698470360216186874743200929969197936433011871294257005665686849964012573249373273127277562398318330358898036455842608410100044772882566455900097634257768978590606933282215938785081829188639909969478772970840359031744664262801212201927658876398779425553793930800587149271128605983279485906354458336393851607740783853355504411013673341950414962744523220782356232250143453228964909390568523748592213071770585762958972090203829172383830473371602520900484668635434199510666500874452553660508477976293389554448311005819669791786039900609763824182933607402747635533708826684654593673602370967223110363041344100479903208848374604043229457033881035160689980834443178613492572885754850401235625527540211866728221518562390186224456041450263488979833902093375807311865670786738591737844844028520701915352457541654143968666738236275142429295845822088851782839280446859097944444660452529292881616470099386272035655820413813445935107705316631297484299442062871587811173671775627943568609941005381287388870722838689856650240383858929973609221491185612208077964209662802217482477567210645239494764035472006423094388568170075745304922011296543681285399218255944837264641323819025915802120459193068663031852891073286905814683437894121546008116377590031524423028237164815478733794285771804151509876623403304256537822929842729971119636848570794762996134505507400864305064173092918073140546192730766039856511958948169323777441555730212056633008098008065330305707278353177105293786192774342918818994751924142521818892979357277626669761075482903239628109750976351206974262937845539191758852415087210739930085028022353823429924978625944217719953322537343662128972247798929688265600747189199974847349984899060170745133053744217403945889662734206929896450883440713327941167245716822350985503393795360576861666103834705566371477448914113020126122601998279307189415780140912594063948972010747023604066102361135064 Hz | ||||
| ! | ||||
| ! | ||||
| ! Size of map: | ||||
| 0 | ||||
| ! First MIDI note number to retune: | ||||
| 0 | ||||
| ! Last MIDI note number to retune: | ||||
| 127 | ||||
| ! Middle note where the first entry in the mapping is mapped to: | ||||
| 60 | ||||
| ! Reference note for which frequency is given: | ||||
| 69 | ||||
| ! Frequency to tune the above note to (floating point e.g. 440.0): | ||||
| 233.194260267663203022651083631560065470951785352530463213847087830621982744913995500390655026577971559297595546780152542327628794242613519997686892339503680506242212334656826617755458073763381889536318506573208005175659474893548820827081905263567078191835946777525897233303401956465833146201332883677301794430872379024618291294990254920873942722356750881783218809984982144835204580367166795812448382741221172271443837839460688279707277881322608205546177151904575041599517288734815558141651647713375618846644329730705853854629206716889170446199703337921446037288865844723648627218783470015909619726072963920484646912561744315819273967911520995323131715230147373273758672804552669116085638280275151654670781922026624614587163380776301919049129888576702003905575965330205913591206827745148103142994011386529471386894475660647308339255161322148349385869709043744290789089013878080836550760299530462673671360461377084174619985329825724444215028761246880517737079398975768378980306395050784152745846948246375109206863574106319516386928845640206887229740499499729451173940898660884694566533874371246667129147648967053502688643797387932878215805349489292254509737719953134264302957291119464987221533062768283121768452087679742919375021936304956895106887496825384442721954006544308800038901265935218404515503267936544225625382719847586951604743172086083060060932964249202150108648570756645635012145583962978763575680118216324944896409647012924576118895898240160073070706001655671674614055887253409984749843162107123234550578222911317455057893241524661387809699869854549150617246074014294908364364529576546710020155986056852418891203240759098752848447047083620606211093483141966499832121960344977523702027842196214622067900521475238039297709603841319792325439086784209208539818038656260424462953268025527553577147368135862148128225528947113048291367676797854200683973943255315112488142063167486830663531058314114979841907802806506016741360760789753839836490186962014107713163560227712614868035070431360249888456222703918330972511325555553540389375981592845546883105106497832249758101612146132903335679130441812188999239102892538605776437467596980364308650965047796591844665800488764075731524643750097470319513825039752570811985094308614248299425010125299866843433913403203614565177938698470360216186874743200929969197936433011871294257005665686849964012573249373273127277562398318330358898036455842608410100044772882566455900097634257768978590606933282215938785081829188639909969478772970840359031744664262801212201927658876398779425553793930800587149271128605983279485906354458336393851607740783853355504411013673341950414962744523220782356232250143453228964909390568523748592213071770585762958972090203829172383830473371602520900484668635434199510666500874452553660508477976293389554448311005819669791786039900609763824182933607402747635533708826684654593673602370967223110363041344100479903208848374604043229457033881035160689980834443178613492572885754850401235625527540211866728221518562390186224456041450263488979833902093375807311865670786738591737844844028520701915352457541654143968666738236275142429295845822088851782839280446859097944444660452529292881616470099386272035655820413813445935107705316631297484299442062871587811173671775627943568609941005381287388870722838689856650240383858929973609221491185612208077964209662802217482477567210645239494764035472006423094388568170075745304922011296543681285399218255944837264641323819025915802120459193068663031852891073286905814683437894121546008116377590031524423028237164815478733794285771804151509876623403304256537822929842729971119636848570794762996134505507400864305064173092918073140546192730766039856511958948169323777441555730212056633008098008065330305707278353177105293786192774342918818994751924142521818892979357277626669761075482903239628109750976351206974262937845539191758852415087210739930085028022353823429924978625944217719953322537343662128972247798929688265600747189199974847349984899060170745133053744217403945889662734206929896450883440713327941167245716822350985503393795360576861666103834705566371477448914113020126122601998279307189415780140912594063948972010747023604066102361135064 | ||||
| ! Scale degree to consider as formal octave: | ||||
| 0 | ||||
| ! Mapping. | ||||
| @@ -0,0 +1,48 @@ | ||||
| ! Template for a keyboard mapping | ||||
| ! | ||||
| ! Size of map. The pattern repeats every so many keys: | ||||
| 27 | ||||
| ! First MIDI note number to retune: | ||||
| 0 | ||||
| ! Last MIDI note number to retune: | ||||
| 127 | ||||
| ! Middle note where the first entry of the mapping is mapped to: | ||||
| 69 | ||||
| ! Reference note for which frequency is given: | ||||
| 69 | ||||
| ! Frequency to tune the above note to | ||||
| 233.1942602676632 | ||||
| ! Scale degree to consider as formal octave (determines difference in pitch | ||||
| ! between adjacent mapping patterns): | ||||
| 27 | ||||
| ! Mapping. | ||||
| ! The numbers represent scale degrees mapped to keys. The first entry is for | ||||
| ! the given middle note, the next for subsequent higher keys. | ||||
| ! For an unmapped key, put in an "x". At the end, unmapped keys may be left out. | ||||
| 0 | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| @@ -0,0 +1,307 @@ | ||||
| ; VAZ Plus/AnaMark softsynth tuning file | ||||
| ; ⵙᗱᗴᗯᗩ✤ꖴᴥ✤ⵙꗳⓄⵙᔓᔕИNⓄꖴᗝꖴᗯꖴᗝⵙᙁᗩᑎ¤ᗱᗴⵙ△꞉ⵙ◯ⵙ◯ⵙ꞉△ⵙᗱᗴ¤ᑎᗩᙁⵙᗝꖴᗯꖴᗝꖴⓄИNᔓᔕⵙⓄꗳⵙ✤ᴥꖴ✤ᗩᗯᗱᗴⵙ | ||||
| ; | ||||
| ; 70.44277780982917 | ||||
| ; 140.88555561965833 | ||||
| ; 211.3283334294875 | ||||
| ; 281.77111123931667 | ||||
| ; 352.21388904914585 | ||||
| ; 422.656666858975 | ||||
| ; 493.09944466880415 | ||||
| ; 563.5422224786333 | ||||
| ; 633.9850002884625 | ||||
| ; 704.4277780982917 | ||||
| ; 774.8705559081209 | ||||
| ; 845.31333371795 | ||||
| ; 915.7561115277791 | ||||
| ; 986.1988893376083 | ||||
| ; 1056.6416671474376 | ||||
| ; 1127.0844449572667 | ||||
| ; 1197.5272227670957 | ||||
| ; 1267.970000576925 | ||||
| ; 1338.412778386754 | ||||
| ; 1408.8555561965834 | ||||
| ; 1479.2983340064125 | ||||
